- Home
- PROFESSIONAL
- DISC HARROWS
- Series 350 Wheel-Type Wing Fold Tandem Disc Harrow
OPTIONAL
1" x 2" flexible steel hanger design to absorb shock load for increased bearing and axle life.
Wheel-Type Wing Fold Tandem Disc Harrow
Series 350
350 Series Item | Specifications |
---|---|
Cutting Width Range | 9' 3" to 16' 4" |
Avg. Wt. Per Blade | 128 lbs. |
Narrow - Transport Width | 10' 6" |
Wide - Transport Width | 14' 6" |
Narrow Frame Wheel Tread | 100" Width |
Wide Frame Wheel Tread | 136" Width |
Disc Spacing | 7 ½" or 9" |
Blade Diameter | 22" |
Blade Thickness | 6 Gauge |
Transport Cylinder/Hoses | 4" x 8" Standard (to manifold) |
Wing Cylinders/Hoses | 2 ½" x 16" Standard (to manifold) |
Tongue Jack | 3000 lbs. Standard |
When it comes to sheer versatility and performance, there’s never been a better choice than Taylor Pittsburgh’s 351 Tandem Disc Harrow. With nearly 40 options in narrow and wide frame configurations, the 351 is engineered with smart features,
easy adjustments and customizing extras.
The rigid, tubular frame (4” x 4” x ⅜”) design creates the stability and weight you need to achieve outstanding cutting and leveling even in the toughest soil conditions. High carbon, square 1 ⅛” gang axles are built to deliver maximum penetration and durability. Machined, ductile spacer spools combined with 7 ½”, 9” or combination disc spacing maintain clearance and optimum pulverization.
Trust Taylor Pittsburgh’s 351 to make your job easy, providing excellent discing strength in an implement made to last. Backed by many years of research and experience, you’ll appreciate the craftsmanship at a price you can afford.
Narrow Frame – 22" Round Blades / Base Weight 7 ½" Disc Spacing
Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp |
---|---|---|---|---|---|---|---|---|
15' 1" | Rigid | 7.5" | 48 | 5,034 lbs. | 16 | 4 | 5F / 5R | 90 HP |
15' 1" | Flex | 7.5" | 48 | 5,150 lbs. | 16 | 4 | 5F / 5R | 90 HP |
16' 3" | Rigid | 7.5" | 52 | 5,239 lbs. | 16 | 4 | 6F / 6R | 95 HP |
16' 3" | Flex | 7.5" | 52 | 5,399 lbs. | 16 | 4 | 6F / 6R | 95 HP |
17' 5" | Rigid | 7.5" | 56 | 5,487 lbs. | 16 | 4 | 7F / 7R | 100 HP |
17' 5" | Flex | 7.5" | 56 | 5,487 lbs. | 16 | 4 | 7F / 7R | 100 HP |
Narrow Frame – 22" Round Blades / Base Weight 9" Disc Spacing
Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp |
---|---|---|---|---|---|---|---|---|
14' 10" | Rigid | 9" | 40 | 4,769 lbs. | 16 | 4 | 4F / 4R | 90 HP |
14' 10" | Flex | 9" | 40 | 4,929 lbs. | 16 | 4 | 4F / 4R | 90 HP |
16' 3" | Rigid | 9" | 44 | 5,017 lbs. | 16 | 4 | 5F / 5R | 95 HP |
16' 3" | Flex | 9" | 44 | 5,177 lbs. | 16 | 4 | 5F / 5R | 95 HP |
17' 8" | Rigid | 9" | 44 | 5,265 lbs. | 16 | 4 | 6F / 6R | 100 HP |
17' 8" | Flex | 9" | 40 | 5,425 lbs. | 16 | 4 | 6F / 6R | 100 HP |
Narrow Frame – 22" Round Blades / Base Weight 9" FT / 7 ½" RR Disc Spacing
Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp |
---|---|---|---|---|---|---|---|---|
15' 1" | Rigid | 9"/7.5" | 44 | 4,882 lbs. | 16 | 4 | 4F / 5R | 90 HP |
15' 1" | Flex | 9"/7.5" | 44 | 5,042 lbs. | 16 | 4 | 4F / 5R | 90 |
16' 3" | Rigid | 9"/7.5" | 48 | 5,130 lbs. | 16 | 4 | 5F / 6R | 95 HP |
16' 3" | Flex | 9"/7.5" | 48 | 5,290 lbs. | 16 | 4 | 5F / 6R | 95 HP |
17' 5" | Rigid | 9"/7.5" | 52 | 5,369 lbs. | 16 | 4 | 6F / 7R | 100 HP |
17' 5" | Flex | 9"/7.5" | 52 | 5,529 lbs. | 16 | 4 | 6F / 7R | 100 HP |
Wide Frame – 22" Round Blades / Base Weight 7 ½" Disc Spacing
Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp |
---|---|---|---|---|---|---|---|---|
18' 8" | Rigid | 7.5" | 60 | 6,010 lbs. | 24 | 4 | 5F / 5R | 115 HP |
18' 8" | Flex | 7.5" | 60 | 6,250 lbs. | 24 | 4 | 5F / 5R | 115 HP |
19' 10" | Rigid | 7.5" | 64 | 6,258 lbs. | 24 | 4 | 6F / 6R | 120 HP |
19' 10" | Flex | 7.5" | 64 | 6,498 lbs. | 24 | 4 | 6F / 6R | 120 HP |
21' 0" | Rigid | 7.5" | 68 | 6,506 lbs. | 24 | 4 | 7F / 7R | 125 HP |
21' 0" | Flex | 7.5" | 68 | 5,746 lbs. | 24 | 4 | 7F / 7R | 125 HP |
Wide Frame – 22" Round Blades / Base Weight 9" Disc Spacing
Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp |
---|---|---|---|---|---|---|---|---|
19' 1" | Rigid | 9" | 52/td> | 5,812 lbs. | 24 | 4 | 4F / 4R | 115 HP |
19' 1" | Flex | 9" | 52 | 6,052 lbs. | 24 | 4 | 4F / 4R | 115 HP |
20' 6" | Rigid | 9" | 56 | 6,037 lbs. | 24 | 4 | 5F / 5R | 120 HP |
20' 6" | Flex | 9" | 56 | 6,277 lbs. | 24 | 4 | 6F / 6R | 120 HP |
21' 11" | Rigid | 9" | 60 | 6,285 lbs. | 24 | 4 | 6F / 6R | 125 HP |
21' 11" | Flex | 9" | 60 | 6,525 lbs. | 24 | 4 | 6F / 6R | 125 HP |
Wide Frame – 22" Round Blades / Base Weight 9" FT / 7 ½" RR Disc Spacing
Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp |
---|---|---|---|---|---|---|---|---|
18' 8" | Rigid | 9"/7.5" | 56 | 5,902 lbs. | 24 | 4 | 4F / 5R | 115 HP |
18' 8" | Flex | 9"/7.5" | 56 | 6,142 lbs. | 24 | 4 | 4F / 5R | 115 HP |
19' 10" | Rigid | 9"/7.5" | 60 | 6,150 lbs. | 24 | 4 | 5F / 6R | 120 HP |
19' 10" | Flex | 9"/7.5" | 60 | 6,395 lbs. | 24 | 4 | 5F / 6R | 120 HP |
21' 0" | Rigid | 9"/7.5" | 64 | 6,403 lbs. | 24 | 4 | 6F / 7R | 125 HP |
21' 0" | Flex | 9"/7.5" | 64 | 6,643 lbs. | 24 | 4 | 6F / 7R | 125 HP |