- Home
- PROFESSIONAL
- DISC HARROWS
- Series 351 Wheel-Type Tandem Disc Harrow
OPTIONAL
1" x 2" flexible steel hanger design to absorb shock load for increased bearing and axle life.
Wheel-Type Tandem Disc Harrow
Series 351
351 Series Item | Specifications |
---|---|
Cutting Width Range | 9' 3" to 16' 4" |
Avg. Wt. Per Blade | 128 lbs. |
Narrow Frame Wheel Tread | 100" Width |
Wide Frame Wheel Tread | 136" Width |
Disc Spacing | 7 ½" or 9" |
Blade Diameter | 20" or 22" |
Blade Thickness | 6 or 7 Gauge |
Transport Cylinder/Hoses | 4" x 8" Double Acting Standard |
Wing Cylinders/Hoses | 2 ½" x 16" Standard (to manifold) |
Tongue Jack | 3000 lbs. Standard |
When it comes to sheer versatility and performance, there’s never been a better choice than Taylor Pittsburgh’s 351 Tandem Disc Harrow. With nearly 40 options in narrow and wide frame configurations, the 351 is engineered with smart features, easy adjustments and customizing extras.
The rigid, tubular frame (4” x 4” x ⅜”) design creates the stability and weight you need to achieve outstanding cutting and leveling even in the toughest soil conditions. High carbon, square 1 ⅛” gang axles are built to deliver maximum penetration and durability. Machined, ductile spacer spools combined with 7 ½”, 9” or combination disc spacing maintain clearance and optimum pulverization.
Trust Taylor Pittsburgh’s 351 to make your job easy, providing excellent discing strength in an implement made to last. Backed by many years of research and experience, you’ll appreciate the craftsmanship at a price you can afford.
Narrow Frame – 20" Round Blades / Base Weight 7 ½" Disc Spacing
Cutting Width | Bearing Hanger Type | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Approx. DB Hp |
---|---|---|---|---|---|---|
9' 3" | Rigid | 28 | 3,932 lbs. | 8 | 4 | 55 HP |
9' 3" | Flex | 28 | 4,029 lbs. | 8 | 4 | 55 HP |
10' 5" | Rigid | 32 | 4,144 lbs. | 8 | 4 | 60 HP |
10' 5" | Flex | 32 | 4,289 lbs. | 8 | 4 | 60 HP |
11' 6" | Rigid | 36 | 4,356 lbs. | 16 | 4 | 65 HP |
11' 6" | Flex | 36 | 4,550 lbs. | 16 | 4 | 65 HP |
Narrow Frame – 20" Round Blades / Base Weight 9" Disc Spacing
Cutting Width | Bearing Hanger Type | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Approx. DB Hp |
---|---|---|---|---|---|---|
9' 4" | Rigid | 24 | 3,842 lbs. | 8 | 4 | 55 HP |
9' 4" | Flex | 24 | 3,940 lbs. | 8 | 4 | 55 HP |
10' 9" | Rigid | 28 | 4,096 lbs. | 8 | 4 | 60 HP |
10' 9" | Flex | 28 | 4,192 lbs. | 8 | 4 | 60 HP |
12' 2" | Rigid | 32 | 4,350 lbs. | 12 | 4 | 65 HP |
12' 2" | Flex | 32 | 4,495 lbs. | 12 | 4 | 65 HP |
Narrow Frame – 20" Round Blades / Base Weight 9" FT / 7 ½" RR Disc Spacing
Cutting Width | Bearing Hanger Type | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Approx. DB Hp |
---|---|---|---|---|---|---|
9' 3" | Rigid | 26 | 3,890 lbs. | 8 | 4 | 55 HP |
9' 3" | Flex | 26 | 3,987 lbs. | 8 | 4 | 55 HP |
10' 5" | Rigid | 30 | 4,120 lbs. | 8 | 4 | 60 HP |
10' 5" | Flex | 30 | 4,217 lbs. | 8 | 4 | 60 HP |
11' 6" | Rigid | 34 | 4,356 lbs. | 12 | 4 | 65 HP |
11' 6" | Flex | 34 | 4,525 lbs. | 12 | 4 | 65 HP |
Wide Frame – 20" Round Blades / Base Weight 7 ½" Disc Spacing
Cutting Width | Bearing Hanger Type | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Approx. DB Hp |
---|---|---|---|---|---|---|
12' 10" | Rigid | 40 | 4,858 lbs. | 16 | 4 | 70 HP |
12' 10" | Flex | 40 | 5,052 lbs. | 16 | 4 | 70 HP |
14' 0" | Rigid | 44 | 5,112 lbs. | 16 | 4 | 75 HP |
14' 0" | Flex | 44 | 5,306 lbs. | 16 | 4 | 75 HP |
15' 2" | Rigid | 48 | 5,306 lbs. | 16 | 4 | 80 HP |
15' 2" | Flex | 48 | 5,560 lbs. | 16 | 4 | 80 HP |
16' 4" | Rigid | 52 | 5,620 lbs. | 16 | 4 | 85 HP |
16' 4" | Flex | 52 | 5,814 lbs. | 16 | 4 | 85 HP |
Wide Frame – 20" Round Blades / Base Weight 9" Disc Spacing
Cutting Width | Bearing Hanger Type | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Approx. DB Hp |
---|---|---|---|---|---|---|
13' 7" | Rigid | 36 | 4,737 lbs. | 16 | 4 | 70 HP |
13' 7" | Flex | 36 | 4,931 lbs. | 16 | 4 | 70 HP |
14' 10" | Rigid | 40 | 4,997 lbs. | 16 | 4 | 75 HP |
14' 10" | Flex | 40 | 5,191 lbs. | 16 | 4 | 75 HP |
16' 3" | Rigid | 44 | 5,245 lbs. | 16 | 4 | 80 HP |
16' 3" | Flex | 44 | 5,439 lbs. | 16 | 4 | 80 HP |
Wide Frame – 20" Round Blades / Base Weight 9" FT / 7 ½" RR Disc Spacing
Cutting Width | Bearing Hanger Type | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Approx. DB Hp |
---|---|---|---|---|---|---|
14' 0" | Rigid | 40 | 4,925 lbs. | 16 | 4 | 75 HP |
14' 0" | Flex | 40 | 5,118 lbs. | 16 | 4 | 75 HP |
15' 2" | Rigid | 44 | 5,185 lbs. | 16 | 4 | 80 HP |
15' 2" | Flex | 44 | 5,378 lbs. | 16 | 4 | 80 HP |
16' 4" | Rigid | 48 | 5,433 lbs. | 16 | 4 | 85 HP |
16' 4" | Flex | 48 | 5,627 lbs. | 16 | 4 | 85 HP |