- Home
- PROFESSIONAL
- DISC HARROWS
- Series 580 Flex-Wing Tandem Disc Harrow
Flex-Wing Tandem Disc Harrow
Series 580
580 Series Item | Specifications |
---|---|
Cutting Width Range | 17' 5" to 25' 0" |
Avg. Wt. Per Blade | 134 lbs. |
Transport Width | 12' 9" |
Disc Spacing | 8", 9" or Combo |
Blade Diameter | 22" |
Blade Thickness | 6 Gauge |
Transport Cylinder/Hoses | 4" x 8" |
Wing Cylinders/Hoses | 4" x 24" |
Tongue Jack | 5000 lbs. Standard |
Taylor Pittsburgh’s flex-wing design delivers excellent cutting and superior leveling ability resulting in a "Taylor Made" finish. When it comes to quality craftsmanship at a price you can afford there is no better choice than Taylor Pittsburgh’s Series 580 Flex-Wing Tandem Disc Harrow. Trust Taylor Pittsburgh’s Series 580 to make your job easy, providing excellent reliability in an implement made to last.
Narrow Frame – 22" Round Blades / Base Weight 8" Disc Spacing
Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp |
---|---|---|---|---|---|---|---|---|
17' 5" | Rigid | 8" | 52 | 7,458 lbs. | 16 | 6 | 6F / 7R | 100 HP |
17' 5" | Flex | 8" | 52 | 7,718 lbs. | 16 | 6 | 6F / 7R | 100 HP |
19' 11" | Rigid | 8" | 62 | 7,902 lbs. | 24 | 6 | 8F / 10R | 110 HP |
19' 11" | Flex | 8" | 62 | 8,282 lbs. | 24 | 6 | 8F / 10R | 110 HP |
Narrow Frame – 22" Round Blades / Base Weight 9" Disc Spacing
Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp |
---|---|---|---|---|---|---|---|---|
17' 11" | Rigid | 9" | 48 | 7,352 lbs. | 16 | 6 | 6F / 7R | 100 HP |
17' 11" | Flex | 9" | 48 | 7,612 lbs. | 16 | 6 | 6F / 7R | 100 HP |
20' 9" | Rigid | 9" | 56 | 7,702 lbs. | 24 | 6 | 8F / 9R | 110 HP |
20' 9" | Flex | 9" | 56 | 8,082 lbs. | 24 | 6 | 8F / 9R | 110 HP |
Narrow Frame – 22" Round Blades / Base Weight 9" FT / 8" RR Disc Spacing
Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp |
---|---|---|---|---|---|---|---|---|
17' 5" | Rigid | 9" / 8" | 52 | 7,406 lbs. | 16 | 6 | 6F / 8R | 100 HP |
17' 5" | Flex | 9" / 8" | 52 | 7,626 lbs. | 16 | 6 | 6F / 8R | 100 HP |
21' 2" | Rigid | 9" / 8" | 60 | 7,848 lbs. | 24 | 6 | 8F / 10R | 110 HP |
21' 2" | Flex | 9" / 8" | 60 | 8,228 lbs. | 24 | 6 | 8F / 10R | 110 HP |
Wide Frame – 22" Round Blades / Base Weight 8" Disc Spacing
Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp |
---|---|---|---|---|---|---|---|---|
22' 6" | Rigid | 8" | 70 | 8,504 lbs. | 24 | 8 | 10F / 11R | 125 HP |
22' 6" | Flex | 8" | 70 | 8,884 lbs. | 24 | 8 | 10F / 11R | 125 HP |
25' 0" | Rigid | 8" | 76 | 8,884 lbs. | 24 | 8 | 12F / 13R | 140 HP |
25' 0" | Flex | 8" | 76 | 9,264 lbs. | 24 | 8 | 12F / 13R | 140 HP |
Wide Frame – 22" Round Blades / Base Weight 9" Disc Spacing
Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp |
---|---|---|---|---|---|---|---|---|
22' 2" | Rigid | 9" | 60 | 8,292 lbs. | 24 | 8 | 9F / 10R | 125 HP |
22' 2" | Flex | 9" | 60 | 8,672 lbs. | 24 | 8 | 9F / 10R | 125 HP |
25' 0" | Rigid | 9" | 68 | 8,764 lbs. | 24 | 8 | 11F / 12R | 140 HP |
25' 0" | Flex | 9" | 68 | 9,144 lbs. | 24 | 8 | 11F / 12R | 140 HP |
Wide Frame – 22" Round Blades / Base Weight 9" FT / 8" RR Disc Spacing
Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp |
---|---|---|---|---|---|---|---|---|
22' 6" | Rigid | 9" / 8" | 64 | 8,398 lbs. | 24 | 8 | 9F / 11R | 125 HP |
22' 6" | Flex | 9" / 8" | 64 | 8,778 lbs. | 24 | 8 | 9F / 11R | 125 HP |
25' 0" | Rigid | 9" / 8" | 72 | 8,708 lbs. | 24 | 8 | 11F / 13R | 140 HP |
25' 0" | Flex | 9" / 8" | 72 | 9,088 lbs. | 24 | 8 | 11F / 13R | 140 HP |